Women’s 95% Polyester 5% Spandex Western Wear Tops
Color: White,
Pattern: Solid
Fabric: 95% Polyester 5% Spandex,
Wash Care: Machine Wash Or Hand Wash
Size Chart: S(36), M(38), L(40), XL(42)
Disclaimer: The color of actual product may vary slightly from the images provided due to photographic lighting conditions and difference in screen resolutions.
Women’s 95% Polyester 5% Spandex Western Wear Tops (White)
₹463.00
Women’s 95% Polyester 5% Spandex Western Wear Tops
Color: White,
Pattern: Solid
Fabric: 95% Polyester 5% Spandex,
Wash Care: Machine Wash Or Hand Wash
Size Chart: S(36), M(38), L(40), XL(42)
Disclaimer: The color of actual product may vary slightly from the images provided due to photographic lighting conditions and difference in screen resolutions.
SKU: BSB47WSTSTYYYipsy_447_White
Category: Womens Tops
| Weight | 0.15 kg |
|---|---|
| Dimensions | 37 × 32 × 1 cm |
| Size | L, M, S, XL |
| Pattern | Solid |
| Color | White |
| Gender | Women |
| Material | 95% Polyester 5% Spendex |
| Neck Type | Round Neck |
| Occasion | Causal |
| Type | Women Top |
| Sleeve Type | Sleeveless |
| Fit Type | Regular |
| Care Instructions | Machine Wash |
| Product Length | Hip Length |
Only logged in customers who have purchased this product may leave a review.
General Inquiries
There are no inquiries yet.
Related products
₹802.00 – ₹945.00Price range: ₹802.00 through ₹945.00
₹572.00 – ₹675.00Price range: ₹572.00 through ₹675.00
₹686.00 – ₹809.00Price range: ₹686.00 through ₹809.00
₹974.00 – ₹1,183.00Price range: ₹974.00 through ₹1,183.00
₹915.00 – ₹1,079.00Price range: ₹915.00 through ₹1,079.00
₹629.00 – ₹742.00Price range: ₹629.00 through ₹742.00
₹978.00 – ₹1,153.00Price range: ₹978.00 through ₹1,153.00
₹858.00 – ₹1,012.00Price range: ₹858.00 through ₹1,012.00




















Reviews
There are no reviews yet.